FORD CUTS   7/23/2010
Model Year   Chassis Spec Options On Ground Incoming Order Bank Total
2010 E350 138/5.4/AC 9.6K Std w/Chrome   2   2  
2010 E350 138/5.4/AC 9.6K Std w/Limited Slip 1 1   2
2010 E350 138/5.4/AC 11.5K Std w/Chrome   1   1
2010 E350 138/5.4/AC 11.5K Std w/Limited Slip   3   3
2010 E350 138/5.4/AC 11.5K Loaded   1   1
2010 E350 158/5.4/AC 12.5K Std 1     1
2010 E350 176/5.4/AC 12.5K Std w/Limited Slip 2     2
2010 E450 176/5.4/AC 14.05K Std w/Chrome 1     1
2010 E450 176/5.4/AC 14.05K Loaded 1     1
2011 E450 176/6.8/AC 14.5K Std w/Chrome   1   1
2011 E450 176/6.8/AC 14.5K Std w/Limited Slip   1   1
2011 E350 138/5.4/AC 9.6K Std w/Chrome   5   5
2011 E350 138/5.4/AC 9.6K Std w/Limited Slip   2   2
2011 E350 138/5.4/AC 9.6K Loaded   2   2
2011 E350 158/5.4/AC 12.5K Std w/Chrome   2   2
2011 E350 158/5.4/AC 12.5K Std w/Limited Slip   3   3
2011 E350 158/5.4/AC 12.5K Loaded    3   3
2011 E350 158/5.4/AC 12.5K Std w/Chrome   6   6
2011 E350 158/5.4/AC 12.5K Std w/Limited Slip   2   2
2011 E350 176/5.4/AC 12.5K Std w/Limited Slip   1   1
2011 E450 158/6.8/AC 14.5K Std w/Chrome   1   1
2011 E450 158/6.8/AC 14.5K Std w/Limited Slip   1   1
6 38 0 44
  FORD STRIPS
Model Year   Chassis Spec Options On Ground Incoming Order Bank Total
2010 E350 158/5.4 12.5K   1     1
2010 E350 176/6.8  12.5K   2     2
2010 E450 176/5.4/14.05K   1     1
2011 E350 138/5.4/AC 10K       1 1
2011 E350 158/5.4 12.5K       1 1
2011 E350 176/5.4 10K       1 1
2011 E350 176/5.4 12.5K       2 2
2011 E450 176/5.4 14.05K       9 9
2011 E450 176/6.8 14.5K         0
4 0 14 18
  FORD   F59
Model Year   Chassis Spec Options On Ground Incoming Order Bank Total
2011 F59 F59 178/6.8/AC 19.5K 1 w/o air 4 3 3 10
2011 F59 F59 208/6.8/AC 22K 2 w/o air 1   5 6
5 3 8 16